Ingredienser
- 5 cl Tullamore D.E.W.
- Äppeljuice
Tillredning
- Fyll ett highballglas med is
- Häll i Tullamore D.E.W.
- Toppa med äppeljuice
- Garnera med citronskal
Festligare.se Välkommen till Festligare! Vi ägs och drivs av Nigab. Mer info om Nigab hittar ni här.
Det tillhör ovanligheterna att drinkar och cocktails med ett specifikt varumärke blir internationella barsuccéer. Apple Dew är en sådan. Den varma, eller kalla, äppeldrinken ska nämligen tillredas på den irländska whiskeyn Tullamore DEW. Superentreprenören Daniel Edmond Williams byggde mer eller mindre en hel stad kring destilleriet i Tullamore där han började arbete som maltdräng 1862. När han så småningom tog över destilleriet satte han sina initialer D.E.W på whiskeyn. Tullamore DEW blev en till en början en lokal framgång, men kom med tiden att bli ett av den irländska whiskeyns stoltaste flaggskepp. När Apple Dew blandades första gången vet vi inte, ursprunget sägs vara firandet av St. Patricks Day och lokala bartenders som experimenterade med de ingredienser de hade i baren, bland annat äpplemust och irländsk cider.
Läs mer om irländsk whiskey.
We use cookies to enhance your browsing experience and analyze our traffic. Please choose which cookies you want to accept.
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| _GRECAPTCHA | Google reCAPTCHA | Used by Google reCAPTCHA for risk analysis and to protect websites from spam and abuse. | 6 months | Http |
| visitCount | Unknown | — | Session | Http |
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| consent_cookiebot_com_cookie | Cookiebot | Third-party service | Unknown | Third party |
| festligare_dev_nigab_thedock_space_chat | Thedock | Customer support and chat | Unknown | Third party |
| festligare_dev_nigab_thedock_space_cookie | Thedock | Third-party service | Unknown | Third party |
| instant_page_cookie | Instant | Third-party service | Unknown | Third party |
| NID | Google Maps | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | Http |
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| _ga | Google Analytics | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | Http |
| _ga_# | Google Analytics | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | Http |
| _gat | Google Analytics | Used by Google Analytics to throttle request rate. | 1 day | Http |
| _gid | Google Analytics | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | Http |
| _gtm | Google Tag Manager | Set by Google Tag Manager | Varies | Http |
| _hjAbsoluteSessionInProgress | Hotjar | This cookie is used to count how many times a website has been visited by different visitors. | 1 day | Http |
| _hjid | Hotjar | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 1 year | Http |
| _hjIncludedInPageviewSample | Hotjar | Used to detect whether the user navigation and interactions are included in the website's data analytics. | 1 day | Http |
| _hjIncludedInSessionSample_# | Hotjar | Determines if the user's navigation should be registered in a certain statistical place holder. | 1 day | Http |
| _hjSession_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | Http |
| _hjSessionUser_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | Http |
| Google Analytics 4 | Google Analytics 4 | Script blocking | — | Script |
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| _fbp | Facebook Pixel | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | Http |
| fr | Facebook Pixel | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | Http |
| _gcl_au | Google AdSense | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | Http |
| _pin_unauth | Set by Pinterest | Varies | Http | |
| _pinterest_sess | Set by Pinterest | Varies | Http | |
| _twitter_sess | Twitter/X Pixel | Used by Twitter to track user sessions and authentication status. | Session | Http |
| personalization_id | Twitter/X Pixel | Used by Twitter for tracking and personalized advertising. | 2 years | Http |
| bcookie | LinkedIn Insight Tag | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | Http |
| li_fat_id | LinkedIn Insight Tag | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 30 days | Http |
| li_sugr | LinkedIn Insight Tag | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 3 months | Http |
| CONSENT | YouTube | Used to detect if the visitor has accepted the marketing category in the cookie banner. | 2 years | Http |
| VISITOR_INFO1_LIVE | YouTube | Tries to estimate users' bandwidth on pages with integrated YouTube videos. | 180 days | Http |
| YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | Http |
| yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video. | Persistent | Http |
| yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video. | Persistent | Http |
| festligare_dev_nigab_thedock_space_ads | Thedock | Advertising and marketing | Unknown | Third party |
| IDE | Google Ads | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads. | 1 year | Http |
| test_cookie | Google Ads | Used to check if the user's browser supports cookies. | 1 day | Http |
| ig_did | Instagram device identifier used for security and login purposes. | 1 year | Http | |
| mid | Instagram marketing identifier used for advertising and analytics. | 2 years | Http | |
| open_spotify_com_iframe | Spotify | Embedded content | Varies | Iframe |
| vuid | Vimeo | Collects data on the user's visits to the website, such as which pages have been read. | 2 years | Http |
| www_googletagmanager_com_iframe | Googletagmanager | Embedded content | Varies | Iframe |
| Script blocking | — | Script | ||
| Script blocking | — | Script | ||
| Twitter/X | Twitter/X | Script blocking | — | Script |
Kommentarer